|
||||||||||||||||
Erwin has over 29 years experience in product design and development, | ||||||||||||||||
mechanical design, manufacturing and program management with 26 | ||||||||||||||||
years in consulting and 3 years in corporate. Erwin’s emphasis is in packaging | ||||||||||||||||
technology and bringing innovative products to market utilizing a high | ||||||||||||||||
degree of creativity, rapid product development, sound business ethics, | ||||||||||||||||
and years of experience in all phases of product development. | ||||||||||||||||
Erwin holds a Bachelor of Industrial Design (BID) from North Carolina State | ||||||||||||||||
University graduating Cum Laude and receiving the IDSA Student Merit | ||||||||||||||||
Award. He is a long-standing member of the Industrial Designer’s Society | ||||||||||||||||
of America (IDSA). Erwin has also completed TQM, Management | ||||||||||||||||
Supervision, and Continuous Process Improvement (CPI) training. | ||||||||||||||||
Erwin Hani |
||||||||||||||||
President |
||||||||||||||||
Erwin has been the project manager or senior consultant on projects for the following organizations: | ||||||||||||||||
Becton Dickenson | Homelite | Wachovia | Source Technologies | |||||||||||||
Radio Shack Corporation | HP | NCNB | Amerock (a Rubbermaid Division) | |||||||||||||
Carter Miot Enginering | DataSouth | Chase | Hand Held Products | |||||||||||||
Scientific Games Corporation | Biotherm | John Deere | ||||||||||||||
Thomas Built Bus | IBM | Pharmenitics | ||||||||||||||